Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Vikarabad Assembly Constituency
INC , TDP , TRS , TDP , INC are the major political parties in Vikarabad Assembly Constituency .INC(I) , JNP , are the political parties popular in previous years .
Present Sitting MLA of Vikarabad Assembly Constituency .
Present Sitting MLA s of Vikarabad Assembly Constituency is Gaddam Prasad Kumar from party TRS partyMandals in Vikarabad Assembly Constituency .
History of winning MLA s from Vikarabad Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | (SC) | B.Sanjeeva Rao | TRS | 64592 | 10072 | G.Prasad Kumar | INC | INC | INC | 54520 |
2009 | (SC) | G.Prasad Kumar | INC | 58810 | 4859 | A.Chandra Shekar | TRS | TRS | TRS | 53951 |
2008 | (SC) | G. Prasad Kumar | INC | 67814 | 28892 | B. Sanjeeva Rao | TDP | TDP | TDP | 38922 |
2004 | (SC) | A.Chandra Shekar | TRS | 56647 | 2001 | Madhura Veni Begari | TDP | TDP | TDP | 54646 |
1999 | (SC) | A. Chandra Sheker | TDP | 52733 | 203 | Smt. Madhura Veni | INC | INC | INC | 52530 |
1994 | (SC) | A. Chandra Sheker | TDP | 59864 | 27893 | Begari Sanjeeva Rao | IND | IND | IND | 31971 |
1989 | (SC) | A. Chandra Sheker | TDP | 41564 | 3969 | Tirmalaiah | INC | INC | INC | 37595 |
1985 | (SC) | A. Chandra Sheker | TDP | 38465 | 20361 | Devadas | IND | IND | IND | 18104 |
1983 | (SC) | K. R. Krishna Swamy | INC | 22261 | 5004 | Devadas | IND | IND | IND | 17257 |
1978 | (SC) | V. B. Thirmalayya | INC(I) | 31253 | 12102 | Devadasu | JNP | JNP | JNP | 19151 |
1972 | (SC) | Tirumalaiah | IND | 19339 | 4711 | T. N. Adalaxmi | INC | INC | INC | 14628 |
1967 | (SC) | A. Ramaswamy | INC | 19501 | 12422 | Devadasu | IND | IND | IND | 7079 |
1962 | (SC) | A. Ramaswamy | INC | 0 | 0 | 0 | ||||
1957 | (SC) | Dr. M. Chenna Reddy | INC | 38347 | 7177 | Ariga Ramaswamy | INC | INC | INC | 31170 |
List of Polling booths in Vikarabad Assembly Constituency
0) Alampalli
1) Allapur
2) Alli Pur
3) Ampally
4) Amradhi Khurdu
5) Amradhikalaan
6) Ananthasagar
7) Antharam
8) Athvelli
9) Auspally
10) Bantwaram
11) Barwad
12) Basvapur
13) Beerol
14) Bil Kal
15) Bopanaram
16) Boppunaaram
17) Buchan Palli
18) Burhanpally
19) Burugupalli
20) Cheemaldari
21) Chhakram Palli
22) Chheemaldari
23) Chinta Kunta
24) Damasthapur
25) Dannaram
26) Dargulapally
27) Devarampalli
28) Dhannaram
29) Dharmapur
30) Dharur
31) Dornal
32) Durgam Cheruvu
33) Dyacharam
34) Enkepalli
35) Ennaram
36) Erravally
37) Gaddi Midi Gangaram
38) Gangaram
39) Gattepally
40) Ghanapur
41) Gir Git Palli
42) Go Dma Good
43) Gotti Mukkala
44) Govindapur
45) Gudpally
46) Gundla Marpally
47) Gurudotla
48) Haridaspally
49) Ijaara Chitthaamvalli
and more ...
Write about Vikarabad Assembly Constituency
|
|
|
|
|